SENTINEL WORKSHOP
DIGITAL PROJECTION RADIOGRAPHY
Krankenhaus der Barmherzigen Brüder
Trier, Germany
16th February 2006
| 16th February 2006, 9.00 | Introduction Prof.Peter Busch, Dr Keith Faulkner |
| 09.15 | Film / Screen versus Computed Tomography Systems Prof Eliseo Vano |
| 09.45 | Basic principles of flat panel detectors Dr Renato Padovani |
| 10.15 | Post processing and display of digital images |
| 10.45 | Coffee break |
| 11.15 | IEC standardisation process Prof Jim Malone |
| 11.45 | IEC draft standards and test protocols |
| 12.15 | Image quality criteria Prof Peter Busch |
| 12.45 | Lunch |
| 14.15 | Dose levels in digital radiology Dr Keith Faulkner |
| 14.45 | Exposure Index in Digital Radiography and its Standardization |
| 15.15 | Coffee break |
16.15 |
Discussion |
| 17.00 | Close |
for information contact: prof. P. Bush