| March 30th. Thursday afternoon. | |
| 15.00 | All participants.Come together. |
| March 31st. Friday |
|
| 9.00 | Introduction: why and how screen for breast cancer |
| 9.30 | The technology of digital mammography detectors F. Zanca, Leuven |
| 10.00 | Physical and technical tests of dig. mammo. & the Europ. Protocol H. Bosmans, Leuven |
| 10.30 | Break |
| 11.00 | Optimisation of exposure settings in digital mammography P. Poyry (STUK), Helsinki |
| 11.30 | The change from conventional to dig. mammo, including training Bernathova, Innsbruck |
| 12.00 | Screening with digital technology: advantages and challenges Shanoun, Luxembourg |
| 12.30 | Lunch break |
|
|
| 14.00 | Methods for mean glandular dose measurements and calculations Jansen, Delft |
| 14.30 | Dosimetry in the dig. mammography era: automated data collection E. Vano, Madrid |
| 15.00 | QC of dig. mammography detectors: Methodology, procedures, hints & tricks F. Rogge, Leuven |
| 15.30 | Break |
| 16.00 | Quality control of viewing stations Jacobs, Leuven |
| 16.30 | Quality assessment of (clinical) mammograms Van Ongeval, Leuven |
|
|
| 18.00 | Physicists: Contrast detail training session, part 1 |
| 20.00 | Dinner |
April 1st |
Practicals |
| 8.30 | Physicists: |
Radiologists: |
|
| Saturday afternoon | |
| 14.00 | Further practical training in the room (physicists) |